top of page
Eligibility
Do I qualify?
The Harford County Bar Foundation is a non-profit organization whose mission to provide legal education and advice to disadvantaged citizens of Harford and Cecil Counties.
General Income Eligibility Guidelines
We'll confirm that your annual income falls within our guidelines when you apply. Your gross household income (money earned before any taxes or other deductions are taken out) must not exceed 50% of the Maryland median to qualify.
Family Size | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $38,805 | $3,234 | $746 |
2 | $50,745 | $4,229 | $976 |
3 | $62,685 | $5,224 | $1,205 |
4 | $74,625 | $6,219 | $1,435 |
5 | $86,564 | $7,214 | $1,665 |
6 | $98,504 | $8,209 | $1,894 |
7 | $100,743 | $8,395 | $1,937 |
8 | $102,982 | $8,582 | $1,980 |
9 | $105,221 | $8,768 | $2,023 |
10 | $107,459 | $8,955 | $2,067 |
Do you believe you qualify? Apply today!
bottom of page